Top Amazon Marketplace Sellers

Top sellers on the Amazon.com marketplace, updated on March 28th. The feedback shown is reviews received by sellers from USA shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in United States, with 84 out of the 100 sellers. China is next with 12 sellers, followed by Hong Kong with 2, and Germany with 1 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 Pattern. United States 4,876 (6%) 390,792
2 Utopia Deals United States 4,532 (3%) 522,456
3 Carlyle United States 3,698 (-3%) 172,542
4 AnkerDirect United States 3,176 (9%) 1,090,151
5 glenthebookseller United States 2,993 (-4%) 578,684
6 eSupplements United States 2,502 (8%) 156,979
7 topshoesUS United States 2,111 (8%) 253,712
8 Zappos United States 2,086 (-4%) 412,571
9 Bayland Health United States 2,011 (8%) 12,538
10 Orva Stores United States 2,027 (8%) 275,031
11 PremiumpartsWhosale Hong Kong 1,998 (16%) 43,166
12 VerSure United States 1,939 (-6%) 147,110
13 Bedsure United States 1,911 (5%) 120,677
14 uxcell Hong Kong 1,776 (4%) 531,011
15 HAVE A GREAT DAY! United States 1,791 (4%) 250,436
16 AilunUS China 1,695 (-3%) 219,768
17 Mr. Pen United States 1,622 (5%) 86,118
18 Woot United States 1,662 (11%) 148,420
19 GORILLA COMMERCE United States 1,540 (-12%) 184,308
20 Hour Loop United States 1,516 (0%) 120,299
21 Zaxbo United States 1,513 (215%) 35,695
22 EPFamily Direct United States 1,546 (8%) 289,436
23 Spreetail United States 1,627 (13%) 394,897
24 JF Distributions United States 1,357 (-9%) 116,110
25 AmazonFresh 1,414 (31%) 7,861
26 Bronson Laboratories United States 1,329 (2%) 70,258
27 Fintie United States 1,283 (-6%) 719,917
28 JE Products US United States 1,267 (15%) 345,876
29 HLmedical United States 1,266 (-3%) 78,928
30 ThriftBooks-Phoenix United States 1,359 (7%) 386,867
31 ThriftBooks-Atlanta United States 1,352 (4%) 615,150
32 Real Essentials United States 1,241 (7%) 60,072
33 SONGMICS HOME US United States 1,238 (1%) 167,541
34 Sebago Distribution United States 1,209 (-3%) 25,864
35 MYBATTERYSUPPLIER United States 1,330 (2%) 463,362
36 Supershieldz United States 1,185 (5%) 352,556
37 Healthy Pantry United States 1,175 (-1%) 57,577
38 SportingDoc United States 1,139 (-1%) 286,519
39 Wiki Deals United States 1,139 (1%) 177,764
40 Cavalier Store United States 1,439 (12%) 140,529
41 Spigen Inc United States 1,059 (-14%) 581,830
42 COOFANDY China 1,044 (-8%) 97,098
43 JoyinDirect United States 1,029 (2%) 121,775
44 Monster Pets United States 1,024 (30%) 202,776
45 Lume Deodorant LLC United States 1,066 (-13%) 34,447
46 Pattern Products United States 1,013 (1%) 19,998
47 Mr. Medical United States 1,020 (12%) 278,371
48 Hearthshire United States 1,112 (22%) 317,867
49 LiCB China 986 (-7%) 89,120
50 Yaheetech United States 1,189 (32%) 84,903
51 Tech Vendor United States 967 (-6%) 211,193
52 Decluttr Store United States 1,002 (3%) 710,178
53 OxKom United States 934 (-3%) 525,711
54 Dexterifytech US Store China 925 (-7%) 5,017
55 MovieMars-CDs United States 1,000 (5%) 757,398
56 recommerce United States 911 (14%) 128,989
57 Common Cents Distributors United States 902 (-9%) 186,833
58 Filterbuy United States 979 (4%) 101,670
59 My Great Goods United States 897 (-6%) 145,042
60 TCP Global Corp United States 895 (-3%) 371,239
61 WaterdropDirect China 912 (5%) 108,734
62 Healthway Shop United States 887 (1%) 41,117
63 Vive Health Direct United States 882 (4%) 149,136
64 LY Berditchev Co. United States 889 (11%) 80,469
65 momox Shop Germany 936 (19%) 282,661
66 PRETTYGARDEN China 868 (23%) 38,054
67 Detroit Axle United States 1,101 (33%) 67,137
68 Zulay Deals United States 833 (-9%) 65,323
69 CGK Unlimited United States 833 (7%) 72,044
70 Dokotoo Flagship Shop China 837 (17%) 29,230
71 alwayz-on-sale United States 825 (2%) 80,165
72 SilverOnyx United States 816 (-1%) 69,908
73 Double Wood LLC United States 814 (4%) 34,386
74 megahitrecords United States 822 (-8%) 281,337
75 Ekouaer China 812 (-17%) 69,962
76 COMFY PACKAGE United States 812 (-3%) 52,911
77 YETI Authorized United States 809 (-11%) 105,149
78 Petco United States 1,102 (8%) 142,276
79 Water Purity Expert China 797 (8%) 45,233
80 Asics America Corporation United States 809 (15%) 25,435
81 UGREEN GROUP LIMITED United States 769 (5%) 154,987
82 HealthA2Z United States 769 (2%) 29,889
83 ANRABESS China 786 (-17%) 21,409
84 GreatStar Tools United States 777 (-4%) 70,801
85 River Colony Trading United States 768 (-11%) 1,133,499
86 Vital Proteins United States 751 (14%) 54,180
87 Baleaf Sports United States 749 (7%) 112,873
88 Peltz Shoes United States 822 (3%) 184,186
89 Physician's Choice United States 748 (2%) 35,190
90 Preferred Pharmacy Plus United States 779 (-8%) 53,713
91 CRZ YOGA China 746 (14%) 64,847
92 HPB-Movies United States 768 (3%) 76,032
93 BestChoiceproducts United States 818 (22%) 210,017
94 Weiman Brands United States 736 (8%) 58,679
95 Rigle Inc United States 741 (1%) 24,001
96 Laura Geller New York United States 808 (-6%) 11,029
97 iHealthLabs United States 718 (-14%) 54,768
98 humanN United States 711 (-0%) 29,826
99 Sports Research United States 710 (1%) 176,383
100 Miulee Home China 700 (12%) 39,826

Get Data-Driven Insights About Online Retail